| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 5 | -7 | 0,600 |
![]() | PittsburghPittsburgh Steelers | 5 | 10 | 0,600 | |
| 3 | ![]() | CincinnatiCincinnati Bengals | 5 | 1 | 0,400 |
| 4 | ![]() | ClevelandCleveland Browns | 5 | -47 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 5 | 56 | 0,600 |
| 2 | ![]() | TennesseeTennessee Titans | 5 |
| -32 |
| 0,400 |
![]() | IndianapolisIndianapolis Colts | 5 | -62 | 0,400 |
![]() | HoustonHouston Texans | 5 | 14 | 0,400 |