| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 8 | 81 | 0,750 |
| 2 | ![]() | CincinnatiCincinnati Bengals | 7 | -13 | 0,571 |
![]() | PittsburghPittsburgh Steelers | 7 | -34 | 0,571 | |
![]() | ClevelandCleveland Browns | 7 | 15 | 0,571 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 8 | 37 | 0,750 |
| 2 | ![]() | TennesseeTennessee Titans | 7 |
| -8 |
| 0,429 |
![]() | HoustonHouston Texans | 7 | 20 | 0,429 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 8 | -24 | 0,375 |