| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 2 | 34 | 1,000 |
![]() | PittsburghPittsburgh Steelers | 2 | 20 | 1,000 | |
| 3 | ![]() | CincinnatiCincinnati Bengals | 2 | -24 | 0,000 |
![]() | ClevelandCleveland Browns | 2 | -17 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 2 | 26 | 1,000 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 2 |
| -7 |
| 0,500 |
![]() | Green BayGreen Bay Packers | 2 | -3 | 0,500 |
| 4 | ![]() | ChicagoChicago Bears | 2 | -28 | 0,000 |