| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 14 | 66 | 0,786 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 14 | 89 | 0,571 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 14 | -72 | 0,357 |
| 4 | ![]() | ClevelandCleveland Browns | 14 | -155 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 14 | 121 | 0,786 |
| 2 | ![]() | BuffaloBuffalo Bills | 14 |
| -42 |
| 0,571 |
| 3 | ![]() | MiamiMiami Dolphins | 14 | -90 | 0,429 |
| 4 | ![]() | NY JetsNew York Jets | 14 | -57 | 0,357 |