| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PotsdamPotsdam Royals | 4 | 94 | 0,750 |
| 2 | ![]() | BraunschweigBraunschweig Lions | 3 | 55 | 0,667 |
| 3 | ![]() | BerlinBerlin Rebels | 4 | -11 | 0,500 |
| 4 | ![]() | PaderbornPaderborn Dolphins | 3 | -133 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DresdenDresden Monarchs | 4 | 119 | 1,000 |
| 2 | ![]() | Hildesheim InvadersHildesheim Invaders | 4 |
| -47 |
| 0,500 |
| 3 | ![]() | Düsseldorf PantherDüsseldorf Panther | 3 | -2 | 0,333 |
| 4 | ![]() | KielKiel Baltic Hurricanes | 4 | -54 | 0,250 |