| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PotsdamPotsdam Royals | 10 | 309 | 0,900 |
| 2 | ![]() | BerlinBerlin Rebels | 10 | -3 | 0,600 |
| 3 | ![]() | BraunschweigBraunschweig Lions | 9 | 78 | 0,556 |
| 4 | ![]() | PaderbornPaderborn Dolphins | 10 | -307 | 0,100 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PforzheimPforzheim Wilddogs | 10 | 67 | 0,600 |
| 2 | ![]() | Ravensburgifm Razorbacks Ravensburg | 9 |
| 14 |
| 0,556 |
| 3 | ![]() | SaarlandSaarland Hurricanes | 9 | -44 | 0,333 |
| 4 | ![]() | AllgäuAllgäu Comets | 8 | -27 | 0,250 |