| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 1 | 37 | 1,000 |
| 2 | ![]() | San FranciscoSan Francisco 49ers | 1 | -20 | 0,000 |
![]() | SeattleSeattle Seahawks | 1 | -8 | 0,000 | |
![]() | ArizonaArizona Cardinals | 1 | -12 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CarolinaCarolina Panthers | 1 | 20 | 1,000 |
![]() | AtlantaAtlanta Falcons | 1 |
| 6 |
| 1,000 |
| 3 | ![]() | Tampa BayTampa Bay Buccaneers | 0 | 0 | 0,000 |
![]() | New OrleansNew Orleans Saints | 1 | -10 | 0,000 |