| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 7 | 74 | 0,714 |
| 2 | ![]() | SeattleSeattle Seahawks | 6 | 40 | 0,667 |
| 3 | ![]() | ArizonaArizona Cardinals | 7 | -72 | 0,429 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 7 | -63 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 7 | 53 | 0,857 |
| 2 | ![]() | DallasDallas Cowboys | 6 |
| 23 |
| 0,500 |
![]() | WashingtonWashington Commanders | 6 | -6 | 0,500 |
| 4 | ![]() | NY GiantsNew York Giants | 7 | -44 | 0,143 |