| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 10 | 122 | 0,700 |
| 2 | ![]() | SeattleSeattle Seahawks | 10 | -2 | 0,600 |
| 3 | ![]() | LA RamsLos Angeles Rams | 10 | -25 | 0,400 |
| 4 | ![]() | ArizonaArizona Cardinals | 11 | -92 | 0,182 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 10 | 16 | 0,500 |
| 2 | ![]() | Tampa BayTampa Bay Buccaneers | 10 |
| -8 |
| 0,400 |
![]() | AtlantaAtlanta Falcons | 10 | -28 | 0,400 |
| 4 | ![]() | CarolinaCarolina Panthers | 10 | -112 | 0,100 |