| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 10 | 117 | 0,700 |
| 2 | ![]() | SeattleSeattle Seahawks | 10 | 43 | 0,600 |
| 3 | ![]() | ArizonaArizona Cardinals | 10 | -78 | 0,400 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 10 | -86 | 0,100 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 10 | 106 | 0,800 |
| 2 | ![]() | CarolinaCarolina Panthers | 10 |
| 33 |
| 0,700 |
| 3 | ![]() | AtlantaAtlanta Falcons | 10 | 21 | 0,600 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 10 | -25 | 0,400 |