| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 3 | 48 | 1,000 |
| 2 | ![]() | SeattleSeattle Seahawks | 3 | -1 | 0,667 |
| 3 | ![]() | LA RamsLos Angeles Rams | 3 | 7 | 0,333 |
![]() | ArizonaArizona Cardinals | 3 | 5 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 3 | -1 | 0,667 |
![]() | New OrleansNew Orleans Saints | 3 |
| 3 |
| 0,667 |
![]() | AtlantaAtlanta Falcons | 3 | 1 | 0,667 |
| 4 | ![]() | CarolinaCarolina Panthers | 3 | -27 | 0,000 |