| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | SeattleSeattle Seahawks | 7 | 43 | 0,714 |
![]() | LA RamsLos Angeles Rams | 7 | 74 | 0,714 | |
| 3 | ![]() | ArizonaArizona Cardinals | 7 | -72 | 0,429 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 8 | -86 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 7 | -15 | 0,571 |
![]() | JacksonvilleJacksonville Jaguars | 7 |
| 73 |
| 0,571 |
| 3 | ![]() | HoustonHouston Texans | 7 | 27 | 0,429 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 8 | -104 | 0,250 |