| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 16 | 194 | 0,750 |
| 2 | ![]() | LA RamsLos Angeles Rams | 16 | 26 | 0,563 |
| 3 | ![]() | SeattleSeattle Seahawks | 16 | -39 | 0,500 |
| 4 | ![]() | ArizonaArizona Cardinals | 16 | -124 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 16 | 210 | 0,813 |
| 2 | ![]() | ClevelandCleveland Browns | 16 |
| 51 |
| 0,688 |
| 3 | ![]() | PittsburghPittsburgh Steelers | 16 | -27 | 0,563 |
| 4 | ![]() | CincinnatiCincinnati Bengals | 16 | -35 | 0,500 |