| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 9 | 109 | 0,667 |
![]() | SeattleSeattle Seahawks | 9 | -1 | 0,667 | |
| 3 | ![]() | LA RamsLos Angeles Rams | 9 | -26 | 0,333 |
| 4 | ![]() | ArizonaArizona Cardinals | 10 | -87 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 9 | 57 | 0,889 |
| 2 | ![]() | DallasDallas Cowboys | 9 |
| 104 |
| 0,667 |
| 3 | ![]() | WashingtonWashington Commanders | 10 | -57 | 0,400 |
| 4 | ![]() | NY GiantsNew York Giants | 10 | -148 | 0,200 |