| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 13 | 107 | 0,692 |
![]() | CarolinaCarolina Panthers | 13 | 38 | 0,692 | |
| 3 | ![]() | AtlantaAtlanta Falcons | 13 | 33 | 0,615 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 13 | -48 | 0,308 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 13 | 74 | 0,769 |
| 2 | ![]() | DetroitDetroit Lions | 13 |
| 9 |
| 0,538 |
![]() | Green BayGreen Bay Packers | 13 | -17 | 0,538 |
| 4 | ![]() | ChicagoChicago Bears | 13 | -50 | 0,308 |