| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 5 | 2 | 0,600 |
| 2 | ![]() | New OrleansNew Orleans Saints | 6 | 13 | 0,500 |
![]() | AtlantaAtlanta Falcons | 6 | -21 | 0,500 | |
| 4 | ![]() | CarolinaCarolina Panthers | 6 | -74 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 6 | 55 | 0,833 |
| 2 | ![]() | Green BayGreen Bay Packers | 5 |
| 0 |
| 0,400 |
| 3 | ![]() | MinnesotaMinnesota Vikings | 6 | -6 | 0,333 |
| 4 | ![]() | ChicagoChicago Bears | 6 | -48 | 0,167 |