| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CarolinaCarolina Panthers | 5 | 11 | 0,800 |
| 2 | ![]() | AtlantaAtlanta Falcons | 4 | 15 | 0,750 |
| 3 | ![]() | Tampa BayTampa Bay Buccaneers | 4 | 2 | 0,500 |
![]() | New OrleansNew Orleans Saints | 4 | 15 | 0,500 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | NY JetsNew York Jets | 5 | -14 | 0,600 |
![]() | BuffaloBuffalo Bills | 5 | 15 |
| 0,600 |
![]() | New EnglandNew England Patriots | 5 | 6 | 0,600 |
| 4 | ![]() | MiamiMiami Dolphins | 4 | -26 | 0,500 |