| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CarolinaCarolina Panthers | 4 | 8 | 0,750 |
![]() | AtlantaAtlanta Falcons | 4 | 15 | 0,750 | |
| 3 | ![]() | Tampa BayTampa Bay Buccaneers | 3 | 7 | 0,667 |
| 4 | ![]() | New OrleansNew Orleans Saints | 4 | 15 | 0,500 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 4 | 11 | 0,750 |
| 2 | ![]() | DallasDallas Cowboys | 4 |
| -3 |
| 0,500 |
![]() | WashingtonWashington Commanders | 4 | 2 | 0,500 |
| 4 | ![]() | NY GiantsNew York Giants | 4 | -35 | 0,000 |