| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 3 | -1 | 0,667 |
![]() | New OrleansNew Orleans Saints | 3 | 3 | 0,667 | |
![]() | AtlantaAtlanta Falcons | 3 | 1 | 0,667 | |
| 4 | ![]() | CarolinaCarolina Panthers | 3 | -27 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 3 | 25 | 1,000 |
| 2 | ![]() | DallasDallas Cowboys | 3 |
| 48 |
| 0,667 |
![]() | WashingtonWashington Commanders | 3 | -28 | 0,667 |
| 4 | ![]() | NY GiantsNew York Giants | 3 | -55 | 0,333 |