| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 3 | 17 | 0,667 |
![]() | JacksonvilleJacksonville Jaguars | 3 | 38 | 0,667 | |
| 3 | ![]() | IndianapolisIndianapolis Colts | 3 | -37 | 0,333 |
![]() | HoustonHouston Texans | 3 | -21 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 3 | 32 | 0,667 |
| 2 | ![]() | SeattleSeattle Seahawks | 3 |
| -11 |
| 0,333 |
![]() | ArizonaArizona Cardinals | 3 | -20 | 0,333 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 3 | -25 | 0,000 |