| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | IndianapolisIndianapolis Colts | 15 | -18 | 0,533 |
![]() | JacksonvilleJacksonville Jaguars | 15 | -12 | 0,533 | |
![]() | HoustonHouston Texans | 15 | -3 | 0,533 | |
| 4 | ![]() | TennesseeTennessee Titans | 15 | -47 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 15 | 177 | 0,733 |
| 2 | ![]() | SeattleSeattle Seahawks | 15 |
| -32 |
| 0,533 |
![]() | LA RamsLos Angeles Rams | 15 | 25 | 0,533 |
| 4 | ![]() | ArizonaArizona Cardinals | 15 | -128 | 0,200 |