| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 14 | 159 | 0,857 |
| 2 | ![]() | DallasDallas Cowboys | 14 | 25 | 0,571 |
| 3 | ![]() | WashingtonWashington Commanders | 14 | -54 | 0,429 |
| 4 | ![]() | NY GiantsNew York Giants | 14 | -127 | 0,143 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 14 | 166 | 0,714 |
| 2 | ![]() | SeattleSeattle Seahawks | 14 |
| 27 |
| 0,571 |
| 3 | ![]() | ArizonaArizona Cardinals | 14 | -91 | 0,429 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 14 | -84 | 0,286 |