| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 3 | 25 | 1,000 |
| 2 | ![]() | DallasDallas Cowboys | 3 | 48 | 0,667 |
![]() | WashingtonWashington Commanders | 3 | -28 | 0,667 | |
| 4 | ![]() | NY GiantsNew York Giants | 3 | -55 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 3 | 59 | 1,000 |
| 2 | ![]() | BuffaloBuffalo Bills | 3 | 56 |
| 0,667 |
| 3 | ![]() | NY JetsNew York Jets | 3 | -19 | 0,333 |
![]() | New EnglandNew England Patriots | 3 | -7 | 0,333 |