| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Cowboys | 3 | 2 | 0,667 |
![]() | WashingtonWashington Commanders | 3 | 11 | 0,667 | |
![]() | PhiladelphiaPhiladelphia Eagles | 3 | 9 | 0,667 | |
| 4 | ![]() | NY GiantsNew York Giants | 3 | -33 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 3 | 36 | 1,000 |
| 2 | ![]() | Las VegasLas Vegas Raiders | 3 |
| 18 |
| 0,667 |
![]() | DenverDenver Broncos | 3 | 18 | 0,667 |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 3 | -19 | 0,000 |