| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 9 | 104 | 0,889 |
| 2 | ![]() | DallasDallas Cowboys | 9 | 28 | 0,556 |
| 3 | ![]() | WashingtonWashington Commanders | 9 | -25 | 0,444 |
| 4 | ![]() | NY GiantsNew York Giants | 9 | -88 | 0,111 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 9 | 52 | 0,778 |
| 2 | ![]() | DetroitDetroit Lions | 9 |
| 34 |
| 0,556 |
![]() | Green BayGreen Bay Packers | 9 | -3 | 0,556 |
| 4 | ![]() | ChicagoChicago Bears | 9 | -44 | 0,333 |