| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 6 | 43 | 0,833 |
| 2 | ![]() | WashingtonWashington Commanders | 5 | 4 | 0,600 |
| 3 | ![]() | DallasDallas Cowboys | 5 | -7 | 0,400 |
| 4 | ![]() | NY GiantsNew York Giants | 6 | -27 | 0,167 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 6 | 41 | 0,667 |
| 2 | ![]() | SeattleSeattle Seahawks | 5 |
| 23 |
| 0,600 |
| 3 | ![]() | ArizonaArizona Cardinals | 6 | -39 | 0,500 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 6 | -33 | 0,000 |