| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 11 | 10 | 0 | 1 | 303:216 | 87 | 0,909 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 11 | 9 | 0 | 2 | 262:257 | 5 | 0,818 |
| 3 | ![]() | San FranciscoSan Francisco 49ers | 11 | 7 | 0 | 4 | 249:173 | 76 | 0,636 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 11 | 5 | 0 | 6 | 200:203 | -3 | 0,455 |
| 5 | ![]() | DallasDallas Cowboys | 11 | 8 | 0 | 3 | 279:187 | 92 | 0,727 |
| 6 | ![]() | NY GiantsNew York Giants | 11 | 7 | 0 | 4 | 225:232 | -7 | 0,636 |
| 7 | ![]() | WashingtonWashington Commanders | 12 | 7 | 0 | 5 | 233:236 | -3 | 0,583 |
| 8 | ![]() | SeattleSeattle Seahawks | 11 | 6 | 0 | 5 | 291:281 | 10 | 0,545 |
| 9 | ![]() | AtlantaAtlanta Falcons | 12 | 5 | 0 | 7 | 272:293 | -21 | 0,417 |
| 10 | ![]() | DetroitDetroit Lions | 11 | 4 | 0 | 7 | 275:310 | -35 | 0,364 |
| 11 | ![]() | ArizonaArizona Cardinals | 12 | 4 | 0 | 8 | 264:321 | -57 | 0,333 |
| 11 | ![]() | Green BayGreen Bay Packers | 12 | 4 | 0 | 8 | 235:283 | -48 | 0,333 |
| 11 | ![]() | New OrleansNew Orleans Saints | 12 | 4 | 0 | 8 | 249:280 | -31 | 0,333 |
| 11 | ![]() | CarolinaCarolina Panthers | 12 | 4 | 0 | 8 | 230:266 | -36 | 0,333 |
| 15 | ![]() | LA RamsLos Angeles Rams | 11 | 3 | 0 | 8 | 178:253 | -75 | 0,273 |
| 16 | ![]() | ChicagoChicago Bears | 12 | 3 | 0 | 9 | 251:305 | -54 | 0,250 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 11 | 9 |
| 0 |
| 2 |
| 326:243 |
| 83 |
| 0,818 |
| 2 | ![]() | MiamiMiami Dolphins | 11 | 8 | 0 | 3 | 282:256 | 26 | 0,727 |
| 2 | ![]() | BuffaloBuffalo Bills | 11 | 8 | 0 | 3 | 309:199 | 110 | 0,727 |
| 4 | ![]() | TennesseeTennessee Titans | 11 | 7 | 0 | 4 | 209:205 | 4 | 0,636 |
| 4 | ![]() | BaltimoreBaltimore Ravens | 11 | 7 | 0 | 4 | 275:227 | 48 | 0,636 |
| 4 | ![]() | CincinnatiCincinnati Bengals | 11 | 7 | 0 | 4 | 285:231 | 54 | 0,636 |
| 7 | ![]() | NY JetsNew York Jets | 11 | 7 | 0 | 4 | 230:196 | 34 | 0,636 |
| 8 | ![]() | LA ChargersLos Angeles Chargers | 11 | 6 | 0 | 5 | 252:282 | -30 | 0,545 |
| 8 | ![]() | New EnglandNew England Patriots | 11 | 6 | 0 | 5 | 239:202 | 37 | 0,545 |
| 10 | ![]() | IndianapolisIndianapolis Colts | 12 | 4 | 1 | 7 | 190:244 | -54 | 0,375 |
| 11 | ![]() | PittsburghPittsburgh Steelers | 11 | 4 | 0 | 7 | 194:261 | -67 | 0,364 |
| 11 | ![]() | ClevelandCleveland Browns | 11 | 4 | 0 | 7 | 263:286 | -23 | 0,364 |
| 11 | ![]() | JacksonvilleJacksonville Jaguars | 11 | 4 | 0 | 7 | 244:232 | 12 | 0,364 |
| 11 | ![]() | Las VegasLas Vegas Raiders | 11 | 4 | 0 | 7 | 265:276 | -11 | 0,364 |
| 15 | ![]() | DenverDenver Broncos | 11 | 3 | 0 | 8 | 157:194 | -37 | 0,273 |
| 16 | ![]() | HoustonHouston Texans | 11 | 1 | 1 | 9 | 174:260 | -86 | 0,136 |