| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 14 | 13 | 0 | 1 | 411:268 | 143 | 0,929 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 14 | 11 | 0 | 3 | 351:349 | 2 | 0,786 |
| 3 | ![]() | San FranciscoSan Francisco 49ers | 14 | 10 | 0 | 4 | 338:210 | 128 | 0,714 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 14 | 6 | 0 | 8 | 247:288 | -41 | 0,429 |
| 5 | ![]() | DallasDallas Cowboys | 14 | 10 | 0 | 4 | 394:269 | 125 | 0,714 |
| 6 | ![]() | NY GiantsNew York Giants | 14 | 8 | 1 | 5 | 287:312 | -25 | 0,607 |
| 7 | ![]() | WashingtonWashington Commanders | 14 | 7 | 1 | 6 | 265:276 | -11 | 0,536 |
| 8 | ![]() | DetroitDetroit Lions | 14 | 7 | 0 | 7 | 369:364 | 5 | 0,500 |
| 8 | ![]() | SeattleSeattle Seahawks | 14 | 7 | 0 | 7 | 355:355 | 0 | 0,500 |
| 10 | ![]() | Green BayGreen Bay Packers | 14 | 6 | 0 | 8 | 287:314 | -27 | 0,429 |
| 11 | ![]() | New OrleansNew Orleans Saints | 14 | 5 | 0 | 9 | 286:315 | -29 | 0,357 |
| 11 | ![]() | CarolinaCarolina Panthers | 14 | 5 | 0 | 9 | 276:314 | -38 | 0,357 |
| 11 | ![]() | AtlantaAtlanta Falcons | 14 | 5 | 0 | 9 | 306:333 | -27 | 0,357 |
| 14 | ![]() | ArizonaArizona Cardinals | 14 | 4 | 0 | 10 | 292:372 | -80 | 0,286 |
| 14 | ![]() | LA RamsLos Angeles Rams | 14 | 4 | 0 | 10 | 230:320 | -90 | 0,286 |
| 16 | ![]() | ChicagoChicago Bears | 14 | 3 | 0 | 11 | 290:358 | -68 | 0,214 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BuffaloBuffalo Bills | 14 | 11 |
| 0 |
| 3 |
| 385:250 |
| 135 |
| 0,786 |
| 1 | ![]() | Kansas CityKansas City Chiefs | 14 | 11 | 0 | 3 | 414:322 | 92 | 0,786 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 14 | 10 | 0 | 4 | 369:288 | 81 | 0,714 |
| 4 | ![]() | TennesseeTennessee Titans | 14 | 7 | 0 | 7 | 255:293 | -38 | 0,500 |
| 5 | ![]() | BaltimoreBaltimore Ravens | 14 | 9 | 0 | 5 | 304:263 | 41 | 0,643 |
| 6 | ![]() | LA ChargersLos Angeles Chargers | 14 | 8 | 0 | 6 | 312:340 | -28 | 0,571 |
| 6 | ![]() | MiamiMiami Dolphins | 14 | 8 | 0 | 6 | 345:344 | 1 | 0,571 |
| 8 | ![]() | NY JetsNew York Jets | 14 | 7 | 0 | 7 | 281:263 | 18 | 0,500 |
| 8 | ![]() | New EnglandNew England Patriots | 14 | 7 | 0 | 7 | 300:269 | 31 | 0,500 |
| 10 | ![]() | PittsburghPittsburgh Steelers | 14 | 6 | 0 | 8 | 251:309 | -58 | 0,429 |
| 10 | ![]() | ClevelandCleveland Browns | 14 | 6 | 0 | 8 | 313:326 | -13 | 0,429 |
| 10 | ![]() | JacksonvilleJacksonville Jaguars | 14 | 6 | 0 | 8 | 334:328 | 6 | 0,429 |
| 10 | ![]() | Las VegasLas Vegas Raiders | 14 | 6 | 0 | 8 | 338:337 | 1 | 0,429 |
| 14 | ![]() | IndianapolisIndianapolis Colts | 14 | 4 | 1 | 9 | 245:337 | -92 | 0,321 |
| 15 | ![]() | DenverDenver Broncos | 14 | 4 | 0 | 10 | 218:253 | -35 | 0,286 |
| 16 | ![]() | HoustonHouston Texans | 14 | 1 | 1 | 12 | 235:344 | -109 | 0,107 |