| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 11 | 10 | 0 | 1 | 310:246 | 64 | 0,909 |
| 2 | ![]() | DetroitDetroit Lions | 11 | 8 | 0 | 3 | 294:258 | 36 | 0,727 |
| 2 | ![]() | San FranciscoSan Francisco 49ers | 11 | 8 | 0 | 3 | 310:170 | 140 | 0,727 |
| 4 | ![]() | New OrleansNew Orleans Saints | 11 | 5 | 0 | 6 | 229:222 | 7 | 0,455 |
| 4 | ![]() | AtlantaAtlanta Falcons | 11 | 5 | 0 | 6 | 213:232 | -19 | 0,455 |
| 6 | ![]() | DallasDallas Cowboys | 11 | 8 | 0 | 3 | 347:185 | 162 | 0,727 |
| 7 | ![]() | SeattleSeattle Seahawks | 11 | 6 | 0 | 5 | 229:249 | -20 | 0,545 |
| 8 | ![]() | MinnesotaMinnesota Vikings | 12 | 6 | 0 | 6 | 263:242 | 21 | 0,500 |
| 9 | ![]() | Green BayGreen Bay Packers | 11 | 5 | 0 | 6 | 231:224 | 7 | 0,455 |
| 9 | ![]() | LA RamsLos Angeles Rams | 11 | 5 | 0 | 6 | 232:234 | -2 | 0,455 |
| 11 | ![]() | Tampa BayTampa Bay Buccaneers | 11 | 4 | 0 | 7 | 212:227 | -15 | 0,364 |
| 12 | ![]() | NY GiantsNew York Giants | 12 | 4 | 0 | 8 | 159:292 | -133 | 0,333 |
| 12 | ![]() | WashingtonWashington Commanders | 12 | 4 | 0 | 8 | 246:350 | -104 | 0,333 |
| 12 | ![]() | ChicagoChicago Bears | 12 | 4 | 0 | 8 | 242:296 | -54 | 0,333 |
| 15 | ![]() | ArizonaArizona Cardinals | 12 | 2 | 0 | 10 | 206:321 | -115 | 0,167 |
| 16 | ![]() | CarolinaCarolina Panthers | 11 | 1 | 0 | 10 | 173:292 | -119 | 0,091 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 12 | 9 |
| 0 |
| 3 |
| 324:187 |
| 137 |
| 0,750 |
| 2 | ![]() | MiamiMiami Dolphins | 11 | 8 | 0 | 3 | 339:251 | 88 | 0,727 |
| 2 | ![]() | JacksonvilleJacksonville Jaguars | 11 | 8 | 0 | 3 | 254:225 | 29 | 0,727 |
| 2 | ![]() | Kansas CityKansas City Chiefs | 11 | 8 | 0 | 3 | 256:181 | 75 | 0,727 |
| 5 | ![]() | PittsburghPittsburgh Steelers | 11 | 7 | 0 | 4 | 182:205 | -23 | 0,636 |
| 5 | ![]() | ClevelandCleveland Browns | 11 | 7 | 0 | 4 | 239:209 | 30 | 0,636 |
| 7 | ![]() | IndianapolisIndianapolis Colts | 11 | 6 | 0 | 5 | 269:268 | 1 | 0,545 |
| 7 | ![]() | DenverDenver Broncos | 11 | 6 | 0 | 5 | 246:280 | -34 | 0,545 |
| 7 | ![]() | HoustonHouston Texans | 11 | 6 | 0 | 5 | 259:232 | 27 | 0,545 |
| 10 | ![]() | BuffaloBuffalo Bills | 12 | 6 | 0 | 6 | 328:227 | 101 | 0,500 |
| 11 | ![]() | CincinnatiCincinnati Bengals | 11 | 5 | 0 | 6 | 212:242 | -30 | 0,455 |
| 12 | ![]() | Las VegasLas Vegas Raiders | 12 | 5 | 0 | 7 | 202:256 | -54 | 0,417 |
| 13 | ![]() | LA ChargersLos Angeles Chargers | 11 | 4 | 0 | 7 | 269:258 | 11 | 0,364 |
| 13 | ![]() | NY JetsNew York Jets | 11 | 4 | 0 | 7 | 163:238 | -75 | 0,364 |
| 13 | ![]() | TennesseeTennessee Titans | 11 | 4 | 0 | 7 | 185:224 | -39 | 0,364 |
| 16 | ![]() | New EnglandNew England Patriots | 11 | 2 | 0 | 9 | 148:248 | -100 | 0,182 |