| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 3 | 3 | 0 | 0 | 84:59 | 25 | 1,000 |
| 1 | ![]() | San FranciscoSan Francisco 49ers | 3 | 3 | 0 | 0 | 90:42 | 48 | 1,000 |
| 3 | ![]() | DetroitDetroit Lions | 3 | 2 | 0 | 1 | 72:63 | 9 | 0,667 |
| 3 | ![]() | Tampa BayTampa Bay Buccaneers | 3 | 2 | 0 | 1 | 58:59 | -1 | 0,667 |
| 3 | ![]() | Green BayGreen Bay Packers | 3 | 2 | 0 | 1 | 80:62 | 18 | 0,667 |
| 3 | ![]() | New OrleansNew Orleans Saints | 3 | 2 | 0 | 1 | 53:50 | 3 | 0,667 |
| 3 | ![]() | AtlantaAtlanta Falcons | 3 | 2 | 0 | 1 | 55:54 | 1 | 0,667 |
| 8 | ![]() | WashingtonWashington Commanders | 3 | 2 | 0 | 1 | 58:86 | -28 | 0,667 |
| 8 | ![]() | DallasDallas Cowboys | 3 | 2 | 0 | 1 | 86:38 | 48 | 0,667 |
| 8 | ![]() | SeattleSeattle Seahawks | 3 | 2 | 0 | 1 | 87:88 | -1 | 0,667 |
| 11 | ![]() | NY GiantsNew York Giants | 3 | 1 | 0 | 2 | 43:98 | -55 | 0,333 |
| 11 | ![]() | ArizonaArizona Cardinals | 3 | 1 | 0 | 2 | 72:67 | 5 | 0,333 |
| 11 | ![]() | LA RamsLos Angeles Rams | 3 | 1 | 0 | 2 | 69:62 | 7 | 0,333 |
| 14 | ![]() | MinnesotaMinnesota Vikings | 3 | 0 | 0 | 3 | 69:82 | -13 | 0,000 |
| 14 | ![]() | ChicagoChicago Bears | 3 | 0 | 0 | 3 | 47:106 | -59 | 0,000 |
| 14 | ![]() | CarolinaCarolina Panthers | 3 | 0 | 0 | 3 | 54:81 | -27 | 0,000 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 3 | 3 |
| 0 |
| 0 |
| 130:71 |
| 59 |
| 1,000 |
| 2 | ![]() | IndianapolisIndianapolis Colts | 3 | 2 | 0 | 1 | 74:70 | 4 | 0,667 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 3 | 2 | 0 | 1 | 71:55 | 16 | 0,667 |
| 2 | ![]() | PittsburghPittsburgh Steelers | 3 | 2 | 0 | 1 | 56:70 | -14 | 0,667 |
| 2 | ![]() | ClevelandCleveland Browns | 3 | 2 | 0 | 1 | 73:32 | 41 | 0,667 |
| 2 | ![]() | Kansas CityKansas City Chiefs | 3 | 2 | 0 | 1 | 78:40 | 38 | 0,667 |
| 7 | ![]() | BuffaloBuffalo Bills | 3 | 2 | 0 | 1 | 91:35 | 56 | 0,667 |
| 8 | ![]() | LA ChargersLos Angeles Chargers | 3 | 1 | 0 | 2 | 86:87 | -1 | 0,333 |
| 8 | ![]() | NY JetsNew York Jets | 3 | 1 | 0 | 2 | 42:61 | -19 | 0,333 |
| 8 | ![]() | New EnglandNew England Patriots | 3 | 1 | 0 | 2 | 52:59 | -7 | 0,333 |
| 8 | ![]() | TennesseeTennessee Titans | 3 | 1 | 0 | 2 | 45:67 | -22 | 0,333 |
| 8 | ![]() | JacksonvilleJacksonville Jaguars | 3 | 1 | 0 | 2 | 57:75 | -18 | 0,333 |
| 8 | ![]() | CincinnatiCincinnati Bengals | 3 | 1 | 0 | 2 | 46:67 | -21 | 0,333 |
| 8 | ![]() | Las VegasLas Vegas Raiders | 3 | 1 | 0 | 2 | 45:77 | -32 | 0,333 |
| 8 | ![]() | HoustonHouston Texans | 3 | 1 | 0 | 2 | 66:73 | -7 | 0,333 |
| 16 | ![]() | DenverDenver Broncos | 3 | 0 | 0 | 3 | 69:122 | -53 | 0,000 |