| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 14 | 11 | 0 | 3 | 420:261 | 159 | 0,786 |
| 1 | ![]() | SeattleSeattle Seahawks | 14 | 11 | 0 | 3 | 405:242 | 163 | 0,786 |
| 3 | ![]() | ChicagoChicago Bears | 14 | 10 | 0 | 4 | 365:338 | 27 | 0,714 |
| 4 | ![]() | PhiladelphiaPhiladelphia Eagles | 14 | 9 | 0 | 5 | 320:271 | 49 | 0,643 |
| 5 | ![]() | San FranciscoSan Francisco 49ers | 14 | 10 | 0 | 4 | 344:293 | 51 | 0,714 |
| 6 | ![]() | Green BayGreen Bay Packers | 14 | 9 | 1 | 4 | 348:281 | 67 | 0,679 |
| 7 | ![]() | DetroitDetroit Lions | 14 | 8 | 0 | 6 | 428:345 | 83 | 0,571 |
| 8 | ![]() | Tampa BayTampa Bay Buccaneers | 14 | 7 | 0 | 7 | 327:354 | -27 | 0,500 |
| 8 | ![]() | CarolinaCarolina Panthers | 14 | 7 | 0 | 7 | 264:317 | -53 | 0,500 |
| 10 | ![]() | DallasDallas Cowboys | 14 | 6 | 1 | 7 | 407:420 | -13 | 0,464 |
| 11 | ![]() | MinnesotaMinnesota Vikings | 14 | 6 | 0 | 8 | 289:307 | -18 | 0,429 |
| 12 | ![]() | AtlantaAtlanta Falcons | 14 | 5 | 0 | 9 | 281:341 | -60 | 0,357 |
| 13 | ![]() | WashingtonWashington Commanders | 14 | 4 | 0 | 10 | 291:375 | -84 | 0,286 |
| 13 | ![]() | New OrleansNew Orleans Saints | 14 | 4 | 0 | 10 | 226:332 | -106 | 0,286 |
| 15 | ![]() | ArizonaArizona Cardinals | 14 | 3 | 0 | 11 | 302:388 | -86 | 0,214 |
| 16 | ![]() | NY GiantsNew York Giants | 14 | 2 | 0 | 12 | 300:396 | -96 | 0,143 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Broncos | 14 | 12 |
| 0 |
| 2 |
| 342:261 |
| 81 |
| 0,857 |
| 2 | ![]() | New EnglandNew England Patriots | 14 | 11 | 0 | 3 | 382:276 | 106 | 0,786 |
| 3 | ![]() | JacksonvilleJacksonville Jaguars | 14 | 10 | 0 | 4 | 376:292 | 84 | 0,714 |
| 4 | ![]() | PittsburghPittsburgh Steelers | 14 | 8 | 0 | 6 | 336:326 | 10 | 0,571 |
| 5 | ![]() | LA ChargersLos Angeles Chargers | 14 | 10 | 0 | 4 | 315:284 | 31 | 0,714 |
| 5 | ![]() | BuffaloBuffalo Bills | 14 | 10 | 0 | 4 | 411:324 | 87 | 0,714 |
| 7 | ![]() | HoustonHouston Texans | 14 | 9 | 0 | 5 | 323:228 | 95 | 0,643 |
| 8 | ![]() | IndianapolisIndianapolis Colts | 14 | 8 | 0 | 6 | 392:303 | 89 | 0,571 |
| 9 | ![]() | BaltimoreBaltimore Ravens | 14 | 7 | 0 | 7 | 335:320 | 15 | 0,500 |
| 10 | ![]() | MiamiMiami Dolphins | 14 | 6 | 0 | 8 | 296:324 | -28 | 0,429 |
| 10 | ![]() | Kansas CityKansas City Chiefs | 14 | 6 | 0 | 8 | 328:268 | 60 | 0,429 |
| 12 | ![]() | CincinnatiCincinnati Bengals | 14 | 4 | 0 | 10 | 314:437 | -123 | 0,286 |
| 13 | ![]() | NY JetsNew York Jets | 14 | 3 | 0 | 11 | 276:397 | -121 | 0,214 |
| 13 | ![]() | ClevelandCleveland Browns | 14 | 3 | 0 | 11 | 226:332 | -106 | 0,214 |
| 15 | ![]() | TennesseeTennessee Titans | 14 | 2 | 0 | 12 | 225:394 | -169 | 0,143 |
| 15 | ![]() | Las VegasLas Vegas Raiders | 14 | 2 | 0 | 12 | 196:363 | -167 | 0,143 |