| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 4 | 4 | 0 | 0 | 108:88 | 20 | 1,000 |
| 2 | ![]() | DetroitDetroit Lions | 4 | 3 | 0 | 1 | 137:88 | 49 | 0,750 |
| 2 | ![]() | Tampa BayTampa Bay Buccaneers | 4 | 3 | 0 | 1 | 97:97 | 0 | 0,750 |
| 2 | ![]() | LA RamsLos Angeles Rams | 4 | 3 | 0 | 1 | 100:81 | 19 | 0,750 |
| 2 | ![]() | San FranciscoSan Francisco 49ers | 4 | 3 | 0 | 1 | 80:75 | 5 | 0,750 |
| 2 | ![]() | SeattleSeattle Seahawks | 4 | 3 | 0 | 1 | 111:67 | 44 | 0,750 |
| 7 | ![]() | Green BayGreen Bay Packers | 4 | 2 | 1 | 1 | 104:84 | 20 | 0,625 |
| 8 | ![]() | WashingtonWashington Commanders | 4 | 2 | 0 | 2 | 107:91 | 16 | 0,500 |
| 8 | ![]() | ArizonaArizona Cardinals | 4 | 2 | 0 | 2 | 82:74 | 8 | 0,500 |
| 8 | ![]() | MinnesotaMinnesota Vikings | 4 | 2 | 0 | 2 | 102:80 | 22 | 0,500 |
| 8 | ![]() | ChicagoChicago Bears | 4 | 2 | 0 | 2 | 101:117 | -16 | 0,500 |
| 8 | ![]() | AtlantaAtlanta Falcons | 4 | 2 | 0 | 2 | 76:86 | -10 | 0,500 |
| 13 | ![]() | DallasDallas Cowboys | 4 | 1 | 1 | 2 | 114:132 | -18 | 0,375 |
| 14 | ![]() | NY GiantsNew York Giants | 4 | 1 | 0 | 3 | 73:101 | -28 | 0,250 |
| 14 | ![]() | CarolinaCarolina Panthers | 4 | 1 | 0 | 3 | 75:95 | -20 | 0,250 |
| 16 | ![]() | New OrleansNew Orleans Saints | 4 | 0 | 0 | 4 | 66:121 | -55 | 0,000 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BuffaloBuffalo Bills | 4 | 4 |
| 0 |
| 0 |
| 133:90 |
| 43 |
| 1,000 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 4 | 3 | 0 | 1 | 88:71 | 17 | 0,750 |
| 2 | ![]() | IndianapolisIndianapolis Colts | 4 | 3 | 0 | 1 | 123:83 | 40 | 0,750 |
| 2 | ![]() | PittsburghPittsburgh Steelers | 4 | 3 | 0 | 1 | 96:98 | -2 | 0,750 |
| 2 | ![]() | JacksonvilleJacksonville Jaguars | 4 | 3 | 0 | 1 | 96:72 | 24 | 0,750 |
| 6 | ![]() | New EnglandNew England Patriots | 4 | 2 | 0 | 2 | 102:81 | 21 | 0,500 |
| 6 | ![]() | CincinnatiCincinnati Bengals | 4 | 2 | 0 | 2 | 61:119 | -58 | 0,500 |
| 6 | ![]() | DenverDenver Broncos | 4 | 2 | 0 | 2 | 96:67 | 29 | 0,500 |
| 6 | ![]() | Kansas CityKansas City Chiefs | 4 | 2 | 0 | 2 | 97:76 | 21 | 0,500 |
| 10 | ![]() | MiamiMiami Dolphins | 4 | 1 | 0 | 3 | 83:118 | -35 | 0,250 |
| 10 | ![]() | BaltimoreBaltimore Ravens | 4 | 1 | 0 | 3 | 131:133 | -2 | 0,250 |
| 10 | ![]() | ClevelandCleveland Browns | 4 | 1 | 0 | 3 | 56:102 | -46 | 0,250 |
| 10 | ![]() | Las VegasLas Vegas Raiders | 4 | 1 | 0 | 3 | 77:99 | -22 | 0,250 |
| 10 | ![]() | HoustonHouston Texans | 4 | 1 | 0 | 3 | 64:51 | 13 | 0,250 |
| 15 | ![]() | NY JetsNew York Jets | 4 | 0 | 0 | 4 | 90:120 | -30 | 0,000 |
| 15 | ![]() | TennesseeTennessee Titans | 4 | 0 | 0 | 4 | 51:120 | -69 | 0,000 |