| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 9 | 8 | 0 | 1 | 281:196 | 85 | 0,889 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 9 | 7 | 0 | 2 | 176:126 | 50 | 0,778 |
![]() | DetroitDetroit Lions | 9 | 7 | 0 | 2 | 257:199 | 58 | 0,778 | |
![]() | ChicagoChicago Bears | 9 | 7 | 0 | 2 | 241:184 | 57 | 0,778 | |
| 5 | ![]() | NY GiantsNew York Giants | 9 | 5 | 1 | 3 | 203:196 | 7 | 0,611 |
| 6 | ![]() | Green BayGreen Bay Packers | 10 | 6 | 0 | 4 | 226:221 | 5 | 0,600 |
![]() | LA RamsLos Angeles Rams | 10 | 6 | 0 | 4 | 248:187 | 61 | 0,600 | |
![]() | SeattleSeattle Seahawks | 10 | 6 | 0 | 4 | 223:175 | 48 | 0,600 | |
| 9 | ![]() | CarolinaCarolina Panthers | 9 | 4 | 0 | 5 | 219:236 | -17 | 0,444 |
| 10 | ![]() | DallasDallas Cowboys | 10 | 4 | 0 | 6 | 286:282 | 4 | 0,400 |
| 11 | ![]() | WashingtonWashington Commanders | 9 | 3 | 1 | 5 | 196:223 | -27 | 0,389 |
| 12 | ![]() | Tampa BayTampa Bay Buccaneers | 9 | 3 | 0 | 6 | 202:178 | 24 | 0,333 |
![]() | New OrleansNew Orleans Saints | 9 | 3 | 0 | 6 | 202:236 | -34 | 0,333 | |
| 14 | ![]() | ArizonaArizona Cardinals | 10 | 3 | 0 | 7 | 184:289 | -105 | 0,300 |
![]() | AtlantaAtlanta Falcons | 10 | 3 | 0 | 7 | 201:258 | -57 | 0,300 | |
| 16 | ![]() | PhiladelphiaPhiladelphia Eagles | 9 | 2 | 0 | 7 | 148:221 | -73 | 0,222 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BuffaloBuffalo Bills | 9 | 8 | 0 |
| 1 |
| 287:199 |
| 88 |
| 0,889 |
| 2 | ![]() | JacksonvilleJacksonville Jaguars | 9 | 7 | 0 | 2 | 269:144 | 125 | 0,778 |
![]() | CincinnatiCincinnati Bengals | 9 | 7 | 0 | 2 | 278:193 | 85 | 0,778 |
![]() | DenverDenver Broncos | 9 | 7 | 0 | 2 | 198:186 | 12 | 0,778 |
![]() | Kansas CityKansas City Chiefs | 9 | 7 | 0 | 2 | 237:156 | 81 | 0,778 |
| 6 | ![]() | PittsburghPittsburgh Steelers | 9 | 6 | 0 | 3 | 198:182 | 16 | 0,667 |
| 7 | ![]() | ClevelandCleveland Browns | 10 | 6 | 0 | 4 | 188:220 | -32 | 0,600 |
| 8 | ![]() | New EnglandNew England Patriots | 10 | 5 | 0 | 5 | 221:242 | -21 | 0,500 |
| 9 | ![]() | BaltimoreBaltimore Ravens | 10 | 4 | 0 | 6 | 209:259 | -50 | 0,400 |
![]() | Las VegasLas Vegas Raiders | 10 | 4 | 0 | 6 | 251:289 | -38 | 0,400 |
| 11 | ![]() | HoustonHouston Texans | 9 | 3 | 0 | 6 | 233:219 | 14 | 0,333 |
| 12 | ![]() | IndianapolisIndianapolis Colts | 10 | 3 | 0 | 7 | 208:271 | -63 | 0,300 |
| 13 | ![]() | NY JetsNew York Jets | 10 | 2 | 0 | 8 | 194:254 | -60 | 0,200 |
| 14 | ![]() | LA ChargersLos Angeles Chargers | 9 | 1 | 0 | 8 | 144:239 | -95 | 0,111 |
![]() | MiamiMiami Dolphins | 9 | 1 | 0 | 8 | 148:224 | -76 | 0,111 |
![]() | TennesseeTennessee Titans | 9 | 1 | 0 | 8 | 167:239 | -72 | 0,111 |