| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ViennaVienna Vikings | 11 | 10 | 0 | 1 | 499:163 | 336 | 0,909 |
| 2 | ![]() | WroclawPanthers Wroclaw | 11 | 8 | 0 | 3 | 369:257 | 112 | 0,727 |
| 3 | ![]() | BerlinBerlin Thunder | 11 | 5 | 0 | 6 | 324:332 | -8 | 0,455 |
| 4 | ![]() | FirenzeFirenze Red Lions | 10 | 0 | 0 | 10 | 164:487 | -323 | 0,000 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rhein FireRhein Fire | 10 | 8 | 0 |
| 2 |
| 412:154 |
| 258 |
| 0,800 |
| 2 | ![]() | London London Warriors | 11 | 7 | 0 | 4 | 338:333 | 5 | 0,636 |
| 3 | ![]() | ParisParis Lights | 11 | 3 | 0 | 8 | 208:394 | -186 | 0,273 |
| 4 | ![]() | BielAlpine Rams | 11 | 2 | 0 | 9 | 224:418 | -194 | 0,182 |