| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 13 | 10 | 0 | 3 | 342:321 | 21 | 0,769 |
| 1 | ![]() | DallasDallas Cowboys | 13 | 10 | 0 | 3 | 421:233 | 188 | 0,769 |
| 1 | ![]() | San FranciscoSan Francisco 49ers | 13 | 10 | 0 | 3 | 380:205 | 175 | 0,769 |
| 4 | ![]() | DetroitDetroit Lions | 13 | 9 | 0 | 4 | 340:314 | 26 | 0,692 |
| 5 | ![]() | MinnesotaMinnesota Vikings | 13 | 7 | 0 | 6 | 266:242 | 24 | 0,538 |
| 6 | ![]() | Tampa BayTampa Bay Buccaneers | 13 | 6 | 0 | 7 | 262:270 | -8 | 0,462 |
| 6 | ![]() | Green BayGreen Bay Packers | 13 | 6 | 0 | 7 | 280:267 | 13 | 0,462 |
| 6 | ![]() | LA RamsLos Angeles Rams | 13 | 6 | 0 | 7 | 299:290 | 9 | 0,462 |
| 6 | ![]() | New OrleansNew Orleans Saints | 13 | 6 | 0 | 7 | 285:261 | 24 | 0,462 |
| 6 | ![]() | AtlantaAtlanta Falcons | 13 | 6 | 0 | 7 | 251:269 | -18 | 0,462 |
| 6 | ![]() | SeattleSeattle Seahawks | 13 | 6 | 0 | 7 | 280:318 | -38 | 0,462 |
| 12 | ![]() | NY GiantsNew York Giants | 13 | 5 | 0 | 8 | 183:314 | -131 | 0,385 |
| 12 | ![]() | ChicagoChicago Bears | 13 | 5 | 0 | 8 | 270:309 | -39 | 0,385 |
| 14 | ![]() | WashingtonWashington Commanders | 13 | 4 | 0 | 9 | 261:395 | -134 | 0,308 |
| 15 | ![]() | ArizonaArizona Cardinals | 13 | 3 | 0 | 10 | 230:331 | -101 | 0,231 |
| 16 | ![]() | CarolinaCarolina Panthers | 13 | 1 | 0 | 12 | 197:341 | -144 | 0,077 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 13 | 10 |
| 0 |
| 3 |
| 361:218 |
| 143 |
| 0,769 |
| 2 | ![]() | MiamiMiami Dolphins | 13 | 9 | 0 | 4 | 411:294 | 117 | 0,692 |
| 3 | ![]() | JacksonvilleJacksonville Jaguars | 13 | 8 | 0 | 5 | 312:290 | 22 | 0,615 |
| 3 | ![]() | Kansas CityKansas City Chiefs | 13 | 8 | 0 | 5 | 292:228 | 64 | 0,615 |
| 5 | ![]() | ClevelandCleveland Browns | 13 | 8 | 0 | 5 | 289:272 | 17 | 0,615 |
| 6 | ![]() | IndianapolisIndianapolis Colts | 13 | 7 | 0 | 6 | 314:330 | -16 | 0,538 |
| 6 | ![]() | BuffaloBuffalo Bills | 13 | 7 | 0 | 6 | 348:244 | 104 | 0,538 |
| 6 | ![]() | PittsburghPittsburgh Steelers | 13 | 7 | 0 | 6 | 210:250 | -40 | 0,538 |
| 6 | ![]() | CincinnatiCincinnati Bengals | 13 | 7 | 0 | 6 | 280:287 | -7 | 0,538 |
| 6 | ![]() | DenverDenver Broncos | 13 | 7 | 0 | 6 | 287:309 | -22 | 0,538 |
| 6 | ![]() | HoustonHouston Texans | 13 | 7 | 0 | 6 | 287:279 | 8 | 0,538 |
| 12 | ![]() | LA ChargersLos Angeles Chargers | 13 | 5 | 0 | 8 | 282:282 | 0 | 0,385 |
| 12 | ![]() | NY JetsNew York Jets | 13 | 5 | 0 | 8 | 201:257 | -56 | 0,385 |
| 12 | ![]() | TennesseeTennessee Titans | 13 | 5 | 0 | 8 | 241:282 | -41 | 0,385 |
| 12 | ![]() | Las VegasLas Vegas Raiders | 13 | 5 | 0 | 8 | 202:259 | -57 | 0,385 |
| 16 | ![]() | New EnglandNew England Patriots | 13 | 3 | 0 | 10 | 169:272 | -103 | 0,231 |