| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 14 | 11 | 0 | 3 | 425:234 | 191 | 0,786 |
| 2 | ![]() | PhiladelphiaPhiladelphia Eagles | 14 | 10 | 0 | 4 | 359:341 | 18 | 0,714 |
| 2 | ![]() | DallasDallas Cowboys | 14 | 10 | 0 | 4 | 431:264 | 167 | 0,714 |
| 2 | ![]() | DetroitDetroit Lions | 14 | 10 | 0 | 4 | 382:331 | 51 | 0,714 |
| 5 | ![]() | MinnesotaMinnesota Vikings | 14 | 7 | 0 | 7 | 290:269 | 21 | 0,500 |
| 5 | ![]() | Tampa BayTampa Bay Buccaneers | 14 | 7 | 0 | 7 | 296:290 | 6 | 0,500 |
| 5 | ![]() | LA RamsLos Angeles Rams | 14 | 7 | 0 | 7 | 327:310 | 17 | 0,500 |
| 5 | ![]() | New OrleansNew Orleans Saints | 14 | 7 | 0 | 7 | 309:267 | 42 | 0,500 |
| 5 | ![]() | SeattleSeattle Seahawks | 14 | 7 | 0 | 7 | 300:335 | -35 | 0,500 |
| 10 | ![]() | Green BayGreen Bay Packers | 14 | 6 | 0 | 8 | 300:301 | -1 | 0,429 |
| 10 | ![]() | AtlantaAtlanta Falcons | 14 | 6 | 0 | 8 | 258:278 | -20 | 0,429 |
| 12 | ![]() | NY GiantsNew York Giants | 14 | 5 | 0 | 9 | 189:338 | -149 | 0,357 |
| 12 | ![]() | ChicagoChicago Bears | 14 | 5 | 0 | 9 | 287:329 | -42 | 0,357 |
| 14 | ![]() | WashingtonWashington Commanders | 14 | 4 | 0 | 10 | 281:423 | -142 | 0,286 |
| 15 | ![]() | ArizonaArizona Cardinals | 14 | 3 | 0 | 11 | 259:376 | -117 | 0,214 |
| 16 | ![]() | CarolinaCarolina Panthers | 14 | 2 | 0 | 12 | 206:348 | -142 | 0,143 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 14 | 11 |
| 0 |
| 3 |
| 384:225 |
| 159 |
| 0,786 |
| 2 | ![]() | MiamiMiami Dolphins | 14 | 10 | 0 | 4 | 441:294 | 147 | 0,714 |
| 3 | ![]() | Kansas CityKansas City Chiefs | 14 | 9 | 0 | 5 | 319:245 | 74 | 0,643 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 14 | 8 | 0 | 6 | 344:343 | 1 | 0,571 |
| 4 | ![]() | JacksonvilleJacksonville Jaguars | 14 | 8 | 0 | 6 | 319:313 | 6 | 0,571 |
| 4 | ![]() | HoustonHouston Texans | 14 | 8 | 0 | 6 | 306:295 | 11 | 0,571 |
| 7 | ![]() | ClevelandCleveland Browns | 14 | 9 | 0 | 5 | 309:289 | 20 | 0,643 |
| 8 | ![]() | BuffaloBuffalo Bills | 14 | 8 | 0 | 6 | 379:254 | 125 | 0,571 |
| 8 | ![]() | CincinnatiCincinnati Bengals | 14 | 8 | 0 | 6 | 307:311 | -4 | 0,571 |
| 10 | ![]() | PittsburghPittsburgh Steelers | 14 | 7 | 0 | 7 | 223:280 | -57 | 0,500 |
| 10 | ![]() | DenverDenver Broncos | 14 | 7 | 0 | 7 | 304:351 | -47 | 0,500 |
| 12 | ![]() | Las VegasLas Vegas Raiders | 14 | 6 | 0 | 8 | 265:280 | -15 | 0,429 |
| 13 | ![]() | LA ChargersLos Angeles Chargers | 14 | 5 | 0 | 9 | 303:345 | -42 | 0,357 |
| 13 | ![]() | NY JetsNew York Jets | 14 | 5 | 0 | 9 | 201:287 | -86 | 0,357 |
| 13 | ![]() | TennesseeTennessee Titans | 14 | 5 | 0 | 9 | 257:301 | -44 | 0,357 |
| 16 | ![]() | New EnglandNew England Patriots | 14 | 3 | 0 | 11 | 186:299 | -113 | 0,214 |