| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 7 | 6 | 0 | 1 | 186:141 | 45 | 0,857 |
| 2 | ![]() | DetroitDetroit Lions | 7 | 5 | 0 | 2 | 174:151 | 23 | 0,714 |
| 2 | ![]() | San FranciscoSan Francisco 49ers | 7 | 5 | 0 | 2 | 201:109 | 92 | 0,714 |
| 4 | ![]() | AtlantaAtlanta Falcons | 7 | 4 | 0 | 3 | 115:133 | -18 | 0,571 |
| 5 | ![]() | DallasDallas Cowboys | 6 | 4 | 0 | 2 | 154:100 | 54 | 0,667 |
| 5 | ![]() | SeattleSeattle Seahawks | 6 | 4 | 0 | 2 | 144:118 | 26 | 0,667 |
| 7 | ![]() | Tampa BayTampa Bay Buccaneers | 6 | 3 | 0 | 3 | 103:104 | -1 | 0,500 |
| 8 | ![]() | WashingtonWashington Commanders | 7 | 3 | 0 | 4 | 140:190 | -50 | 0,429 |
| 8 | ![]() | MinnesotaMinnesota Vikings | 7 | 3 | 0 | 4 | 151:152 | -1 | 0,429 |
| 8 | ![]() | LA RamsLos Angeles Rams | 7 | 3 | 0 | 4 | 155:141 | 14 | 0,429 |
| 8 | ![]() | New OrleansNew Orleans Saints | 7 | 3 | 0 | 4 | 133:127 | 6 | 0,429 |
| 12 | ![]() | Green BayGreen Bay Packers | 6 | 2 | 0 | 4 | 130:132 | -2 | 0,333 |
| 13 | ![]() | NY GiantsNew York Giants | 7 | 2 | 0 | 5 | 85:174 | -89 | 0,286 |
| 13 | ![]() | ChicagoChicago Bears | 7 | 2 | 0 | 5 | 158:188 | -30 | 0,286 |
| 15 | ![]() | ArizonaArizona Cardinals | 7 | 1 | 0 | 6 | 127:182 | -55 | 0,143 |
| 16 | ![]() | CarolinaCarolina Panthers | 6 | 0 | 0 | 6 | 112:186 | -74 | 0,000 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 7 | 6 |
| 0 |
| 1 |
| 178:105 |
| 73 |
| 0,857 |
| 2 | ![]() | MiamiMiami Dolphins | 7 | 5 | 0 | 2 | 240:187 | 53 | 0,714 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 7 | 5 | 0 | 2 | 171:97 | 74 | 0,714 |
| 2 | ![]() | JacksonvilleJacksonville Jaguars | 7 | 5 | 0 | 2 | 173:146 | 27 | 0,714 |
| 5 | ![]() | PittsburghPittsburgh Steelers | 6 | 4 | 0 | 2 | 103:127 | -24 | 0,667 |
| 5 | ![]() | ClevelandCleveland Browns | 6 | 4 | 0 | 2 | 134:115 | 19 | 0,667 |
| 7 | ![]() | BuffaloBuffalo Bills | 7 | 4 | 0 | 3 | 198:118 | 80 | 0,571 |
| 8 | ![]() | NY JetsNew York Jets | 6 | 3 | 0 | 3 | 113:119 | -6 | 0,500 |
| 8 | ![]() | CincinnatiCincinnati Bengals | 6 | 3 | 0 | 3 | 100:127 | -27 | 0,500 |
| 8 | ![]() | HoustonHouston Texans | 6 | 3 | 0 | 3 | 135:113 | 22 | 0,500 |
| 11 | ![]() | IndianapolisIndianapolis Colts | 7 | 3 | 0 | 4 | 178:191 | -13 | 0,429 |
| 11 | ![]() | Las VegasLas Vegas Raiders | 7 | 3 | 0 | 4 | 112:161 | -49 | 0,429 |
| 13 | ![]() | LA ChargersLos Angeles Chargers | 6 | 2 | 0 | 4 | 144:155 | -11 | 0,333 |
| 13 | ![]() | TennesseeTennessee Titans | 6 | 2 | 0 | 4 | 104:117 | -13 | 0,333 |
| 15 | ![]() | New EnglandNew England Patriots | 7 | 2 | 0 | 5 | 101:177 | -76 | 0,286 |
| 15 | ![]() | DenverDenver Broncos | 7 | 2 | 0 | 5 | 148:217 | -69 | 0,286 |