| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 8 | 7 | 0 | 1 | 224:172 | 52 | 0,875 |
| 2 | ![]() | DetroitDetroit Lions | 8 | 6 | 0 | 2 | 200:165 | 35 | 0,750 |
| 3 | ![]() | SeattleSeattle Seahawks | 7 | 5 | 0 | 2 | 168:138 | 30 | 0,714 |
| 4 | ![]() | New OrleansNew Orleans Saints | 8 | 4 | 0 | 4 | 171:154 | 17 | 0,500 |
| 4 | ![]() | AtlantaAtlanta Falcons | 8 | 4 | 0 | 4 | 138:161 | -23 | 0,500 |
| 6 | ![]() | DallasDallas Cowboys | 7 | 5 | 0 | 2 | 197:120 | 77 | 0,714 |
| 7 | ![]() | San FranciscoSan Francisco 49ers | 8 | 5 | 0 | 3 | 218:140 | 78 | 0,625 |
| 8 | ![]() | MinnesotaMinnesota Vikings | 8 | 4 | 0 | 4 | 175:162 | 13 | 0,500 |
| 9 | ![]() | Tampa BayTampa Bay Buccaneers | 7 | 3 | 0 | 4 | 121:128 | -7 | 0,429 |
| 10 | ![]() | WashingtonWashington Commanders | 8 | 3 | 0 | 5 | 171:228 | -57 | 0,375 |
| 10 | ![]() | LA RamsLos Angeles Rams | 8 | 3 | 0 | 5 | 175:184 | -9 | 0,375 |
| 12 | ![]() | Green BayGreen Bay Packers | 7 | 2 | 0 | 5 | 140:156 | -16 | 0,286 |
| 13 | ![]() | NY GiantsNew York Giants | 8 | 2 | 0 | 6 | 95:187 | -92 | 0,250 |
| 13 | ![]() | ChicagoChicago Bears | 8 | 2 | 0 | 6 | 171:218 | -47 | 0,250 |
| 15 | ![]() | CarolinaCarolina Panthers | 7 | 1 | 0 | 6 | 127:199 | -72 | 0,143 |
| 16 | ![]() | ArizonaArizona Cardinals | 8 | 1 | 0 | 7 | 151:213 | -62 | 0,125 |
| Platz | Team | Sp. | S | U | N | Punkte | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 8 | 6 |
| 0 |
| 2 |
| 271:204 |
| 67 |
| 0,750 |
| 1 | ![]() | BaltimoreBaltimore Ravens | 8 | 6 | 0 | 2 | 202:121 | 81 | 0,750 |
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 8 | 6 | 0 | 2 | 193:156 | 37 | 0,750 |
| 1 | ![]() | Kansas CityKansas City Chiefs | 8 | 6 | 0 | 2 | 187:129 | 58 | 0,750 |
| 5 | ![]() | BuffaloBuffalo Bills | 8 | 5 | 0 | 3 | 222:136 | 86 | 0,625 |
| 6 | ![]() | NY JetsNew York Jets | 7 | 4 | 0 | 3 | 126:129 | -3 | 0,571 |
| 6 | ![]() | PittsburghPittsburgh Steelers | 7 | 4 | 0 | 3 | 113:147 | -34 | 0,571 |
| 6 | ![]() | ClevelandCleveland Browns | 7 | 4 | 0 | 3 | 154:139 | 15 | 0,571 |
| 6 | ![]() | CincinnatiCincinnati Bengals | 7 | 4 | 0 | 3 | 131:144 | -13 | 0,571 |
| 10 | ![]() | LA ChargersLos Angeles Chargers | 7 | 3 | 0 | 4 | 174:168 | 6 | 0,429 |
| 10 | ![]() | TennesseeTennessee Titans | 7 | 3 | 0 | 4 | 132:140 | -8 | 0,429 |
| 10 | ![]() | HoustonHouston Texans | 7 | 3 | 0 | 4 | 148:128 | 20 | 0,429 |
| 13 | ![]() | IndianapolisIndianapolis Colts | 8 | 3 | 0 | 5 | 205:229 | -24 | 0,375 |
| 13 | ![]() | Las VegasLas Vegas Raiders | 8 | 3 | 0 | 5 | 126:187 | -61 | 0,375 |
| 13 | ![]() | DenverDenver Broncos | 8 | 3 | 0 | 5 | 172:226 | -54 | 0,375 |
| 16 | ![]() | New EnglandNew England Patriots | 8 | 2 | 0 | 6 | 118:208 | -90 | 0,250 |