Firenze Red Lions - Termine
AFLE South/East Division
| Pl. | | Team | Sp. | Diff. | Pkt. |
|---|
| 1 | | ViennaVienna Vikings | 14 | 482 | 0,929 |
| 2 | | WroclawPanthers Wroclaw | 14 | 135 | 0,786 |
| 3 | | BerlinBerlin Thunder | 12 | -11 | 0,417 |
| 4 | | FirenzeFirenze Red Lions | 12 | -421 | 0,000 |
AFLE South/East Conference
| Pl. | | Team | Sp. | Diff. | Pkt. |
|---|
| 1 | | ViennaVienna Vikings | 14 | 482 | 0,929 |
| 2 | | WroclawPanthers Wroclaw | 14 | 135 | 0,786 |
| 3 | | BerlinBerlin Thunder | 12 | -11 | 0,417 |
| 4 | | FirenzeFirenze Red Lions | 12 | -421 | 0,000 |
BERBerlinBerlin Thunder
FIRFirenzeFirenze Red Lions
WROWroclawPanthers Wroclaw
LONLondon London Warriors
FIRFirenzeFirenze Red Lions
FIRFirenzeFirenze Red Lions
VIEViennaVienna Vikings
PARParisParis Lights
FIRFirenzeFirenze Red Lions
DÜSRhein FireRhein Fire
Firenze
Firenze Red Lions Spielplan 2026 | Alle Termine | football-world