
![]() | DetroitDetroit Lions | 9 |
| 58 |
| 0,778 |
![]() | ChicagoChicago Bears | 9 | 57 | 0,778 |
| 5 | ![]() | NY GiantsNew York Giants | 9 | 7 | 0,611 |
| 6 | ![]() | Green BayGreen Bay Packers | 10 | 5 | 0,600 |
![]() | LA RamsLos Angeles Rams | 10 | 61 | 0,600 |
![]() | SeattleSeattle Seahawks | 10 | 48 | 0,600 |
| 9 | ![]() | CarolinaCarolina Panthers | 9 | -17 | 0,444 |
| 10 | ![]() | DallasDallas Cowboys | 10 | 4 | 0,400 |
| 11 | ![]() | WashingtonWashington Commanders | 9 | -27 | 0,389 |
| 12 | ![]() | Tampa BayTampa Bay Buccaneers | 9 | 24 | 0,333 |
![]() | New OrleansNew Orleans Saints | 9 | -34 | 0,333 |
| 14 | ![]() | ArizonaArizona Cardinals | 10 | -105 | 0,300 |
![]() | AtlantaAtlanta Falcons | 10 | -57 | 0,300 |
| 16 | ![]() | PhiladelphiaPhiladelphia Eagles | 9 | -73 | 0,222 |
