
![]() | CincinnatiCincinnati Bengals | 9 |
| 85 |
| 0,778 |
![]() | DenverDenver Broncos | 9 | 12 | 0,778 |
![]() | Kansas CityKansas City Chiefs | 9 | 81 | 0,778 |
| 6 | ![]() | PittsburghPittsburgh Steelers | 9 | 16 | 0,667 |
| 7 | ![]() | ClevelandCleveland Browns | 10 | -32 | 0,600 |
| 8 | ![]() | New EnglandNew England Patriots | 10 | -21 | 0,500 |
| 9 | ![]() | BaltimoreBaltimore Ravens | 10 | -50 | 0,400 |
![]() | Las VegasLas Vegas Raiders | 10 | -38 | 0,400 |
| 11 | ![]() | HoustonHouston Texans | 9 | 14 | 0,333 |
| 12 | ![]() | IndianapolisIndianapolis Colts | 10 | -63 | 0,300 |
| 13 | ![]() | NY JetsNew York Jets | 10 | -60 | 0,200 |
| 14 | ![]() | LA ChargersLos Angeles Chargers | 9 | -95 | 0,111 |
![]() | MiamiMiami Dolphins | 9 | -76 | 0,111 |
![]() | TennesseeTennessee Titans | 9 | -72 | 0,111 |
